ACM Contest Logo ACM Contest Logo

2010 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 208 - OU A (U Oklahoma) 5 390
2 720 - UT Team 1 (UT Austin) 4 362
3 702 - Give a Hoot! (Rice) 3 226
4 715 - Texas A&M Maroon (Texas A&M) 3 294
5 204 - Team 00 (Tulsa) 3 371
6 709 - Texas A&M White (Texas A&M) 2 85
7 704 - Texas A&M Aggies (Texas A&M) 2 99
8 512 - Frontend Loaders (LeTourneau) 2 148
9 712 - University of North Texas (UNT) 2 169
10 311 - Team America (UL Lafayette) 2 215
11 304 - Droids (McNeese) 2 220
12 307 - Catahoula Coders (Centenary) 2 296
13 708 - Rice Owls (Rice) 2 341
14 501 - Stars (UT Dallas) 2 369
15 513 - Offshore Rigs (LeTourneau) 1 42
16 224 - Team 11 (Tulsa) 1 75
17 305 - Monopoles (McNeese) 1 81
18 302 - LSU #461D7C (LSU) 1 89
19 303 - LSU Ginyu Force (LSU) 1 124
20 206 - ORU White (ORU) 1 130
21 209 - Kiowa Koders (MSU) 1 131
22 217 - ORU Blue (ORU) 1 134
23 215 - Team 01 (Tulsa) 1 139
24 201 - ECU - Team 1 (ECU) 1 155
25 310 - The Exceptions (Lamar Univ.) 1 163
26 713 - *teamname (Rice) 0 0
26 507 - ACU Clear (ACU) 0 0
26 509 - ACU Purple (ACU) 0 0
26 510 - ACU White (ACU) 0 0
26 707 - Angelo State Blue (ASU) 0 0
26 717 - Angelo State Gold (ASU) 0 0
26 719 - Baylor 1 (Baylor) 0 0
26 714 - Baylor 2 (Baylor) 0 0
26 705 - Baylor 3 (Baylor) 0 0
26 308 - Bazinga (McNeese) 0 0
26 508 - Blue Pill (UT Tyler) 0 0
26 505 - C for Codetta (LA Tec h) 0 0
26 309 - Cardinals (Lamar Univ.) 0 0
26 504 - Comets (UT Dallas) 0 0
26 503 - CougarCS (U. Houston) 0 0
26 205 - Cowboy Coders (Oklahoma State U) 0 0
26 220 - Dakota Debuggers (MSU) 0 0
26 210 - ECU - Team 2 (ECU) 0 0
26 212 - ECU - Team 3 (ECU) 0 0
26 221 - ECU - Team 4 (ECU) 0 0
26 222 - ECU - Team 5 (ECU) 0 0
26 216 - Frogs (TCU) 0 0
26 211 - Horn Frogs (TCU) 0 0
26 218 - Last Minute Addition 3 (UCO) 0 0
26 301 - LSU Tigers (LSU) 0 0
26 514 - Meteors (UT Dallas) 0 0
26 214 - NSU GREEN (NSU) 0 0
26 203 - NSU RED (NSU) 0 0
26 223 - NSU WHITE (NSU) 0 0
26 219 - OU B (U Oklahoma) 0 0
26 502 - Planets (UT Dallas) 0 0
26 511 - Red Pill (UT Tyler) 0 0
26 716 - Rice Blue (Rice) 0 0
26 721 - Rice Gray (Rice) 0 0
26 207 - SMU Hilltop (SMU) 0 0
26 202 - SMU Mustang (SMU) 0 0
26 213 - SMU Peruna (SMU) 0 0
26 722 - su root (Southwestern U) 0 0
26 312 - The Tautologists (UL Lafayette) 0 0
26 710 - Top of Stack (UT Austin) 0 0
26 701 - Trinity.filter(_>u) (Trinity U.) 0 0
26 711 - Trinity.map(_*2) (Trinity U.) 0 0
26 306 - UNO the cake is a lie (UNO) 0 0
26 706 - UT Team 3 (UT Austin) 0 0
26 703 - UTPA Team 1 (UT-Pan American) 0 0
26 718 - UTPA Team 2 (UT-Pan American) 0 0
26 506 - Viral Coders (LA Tec h) 0 0
Updated Fri Oct 29 22:04:32 2010 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.